
Housing Assistance
HOPE Revolving Loan Fund
This program is available.
- Funded by the Housing Opportunities Partnership Exchange.
- Only individuals in Baxter, Boone, Marion and Newton counties are eligible.
- Loan is for homeless individuals to obtain housing.
- This loan can pay security deposits, rent and utility deposits (water, gas and electricity).
- Loan amount goes directly to the vendor; landlord and/or utility company.
- Loan must be repaid within a year.
- Income guidelines are county specific, 80% area median income; see chart.
80 % AREA MEDIAN INCOME | ||||||||
Baxter, Boone, Marion, Newton | Household Size | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Month* | $2,433 | $2,783 | $3,129 | $3,475 | $3,754 | $4,033 | $4,312 | $4,587 |
Annual | $29,200 | $33,400 | $37,550 | $41,700 | $45,050 | $48,400 | $51,750 | $55,050 |
Data From: https://www.huduser.gov/portal/datasets/il/il2019/select_Geography.odn | ||||||||
Updated: February 25, 2020 |