
AR Fresh Start Rental Assistance Program
This program is available.
- Program is open to residents of Baxter, Boone, Marion, Newton, Searcy and Van Buren counties.
- This program can pay past due rent for qualified applicants.
- Assistance payment goes directly to the property owner or landlord.
- Income guidelines are county specific, 80% area median income; see chart.
80 % AREA MEDIAN INCOME | ||||||||
Baxter, Boone, Marion, Newton, Searcy, Van Buren | Household Size | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Month* | $2,450 | $2,800 | $3,150 | $3,500 | $3,783 | $4,033 | $4,342 | $4,587 |
Annual | $29,400 | $33,600 | $37,800 | $42,000 | $45,400 | $48,750 | $52,100 | $55,450 |
Data From: https://www.huduser.gov/portal/datasets/il/il2019/select_Geography.odn | ||||||||
Updated: February 24, 2021 |
HOPE Revolving Loan Fund
This program is available.
- Funded by the Housing Opportunities Partnership Exchange.
- Only individuals in Baxter, Boone, Marion and Newton counties are eligible.
- Loan is for homeless individuals to obtain housing.
- This loan can pay security deposits, rent and utility deposits (water, gas and electricity).
- Loan amount goes directly to the vendor; landlord and/or utility company.
- Loan must be repaid within a year.
- Income guidelines are county specific, 80% area median income; see chart.
80 % AREA MEDIAN INCOME | ||||||||
Baxter, Boone, Marion, Newton | Household Size | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Month* | $2,450 | $2,800 | $3,150 | $3,500 | $3,783 | $4,033 | $4,342 | $4,587 |
Annual | $29,400 | $33,600 | $37,800 | $42,000 | $45,400 | $48,750 | $52,100 | $55,450 |
Data From: https://www.huduser.gov/portal/datasets/il/il2019/select_Geography.odn | ||||||||
Updated: February 24, 2021 |